Coursework
- 2016 Fall
Entry | Item | |
---|---|---|
Calculus II | 98 | Description of the item in the list |
Linear Algebra and Analytic Geometry | 98 | Description of the item in the list |
Introduction to Automation | 95 | Description of the item in the list |
Engineering Drawing and CAD Basis | 95 | Description of the item in the list |
- 2017 Spring
Entry | Item | |
---|---|---|
Calculus II | 98 | Description of the item in the list |
College Physics | 100 | Description of the item in the list |
C Programming Language | 95 | Description of the item in the list |
Matlab Language and Its Applications | 100 | Description of the item in the list |
- 2017 Fall
Entry | Item | |
---|---|---|
Theoretical Mechanics | 91.6 | Description of the item in the list |
College Physics | 100 | Description of the item in the list |
Electric Circuit | 95 | Description of the item in the list |
Complex Function and Integral Transformation | 99 | Description of the item in the list |
Probability Theory and Mathematical Statistics | 93.5 | Description of the item in the list |
Design and realization of robotic fish based on new smart materials | 99 | Descripti |
- 2018 Spring
Entry | Item | |
---|---|---|
Introduction to System Modeling and Simulation | 98 | Description of the item in the list |
Electric Circuit | 100 | Description of the item in the list |
Fundamentals of Analog Electronics | 93 | Description of the item in the list |
- 2018 Fall
Entry | Item | |
---|---|---|
Theory of Automatic Control (1) | 97 | Description of the item in the list |
Automatic Control Practice (1) | 96.1 | Description of the item in the list |
Machinery Theory | 90.7 | Description of the item in the list |
Fundamentals of Digital Electronics A | 90 | Description of the item in the list |
Engineering Training(Electronic Process Practice) | 92 | Description of the item in the list |